Historic Brawl | Purphoros, Bronze-Blooded | Value you own: 0 % |
---|---|---|
121 | 121 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Seasoned Pyromancer | 0 / 1 | 6.69 | 6.69 | 1 Mythic |
Combat Celebrant | 0 / 1 | 2.22 | 2.22 | 1 Mythic |
Anax, Hardened in the Forge | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Rekindling Phoenix | 0 / 1 | 0.54 | 0.54 | 1 Mythic |
Delina, Wild Mage | 0 / 1 | 6.28 | 6.28 | 1 Rare |
Neheb, Dreadhorde Champion | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Glorybringer | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Demanding Dragon | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Terror of the Peaks | 0 / 1 | 15.69 | 15.69 | 1 Mythic |
Cavalier of Flame | 0 / 1 | 1.57 | 1.57 | 1 Mythic |
Ox of Agonas | 0 / 1 | 1.02 | 1.02 | 1 Mythic |
Ilharg, the Raze-Boar | 0 / 1 | 3.38 | 3.38 | 1 Mythic |
Combustible Gearhulk | 0 / 1 | 1.26 | 1.26 | 1 Mythic |
Burning Sun's Avatar | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Red Dragon | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Chandra's Incinerator | 0 / 1 | 0.97 | 0.97 | 1 Rare |
Pyre Spawn | 0 / 1 | 0.02 | 0.02 | 1 Common |
Akoum Warrior | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Immortal Phoenix | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Olivia's Attendants | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Lathliss, Dragon Queen | 0 / 1 | 5.17 | 5.17 | 1 Rare |
Inferno of the Star Mounts | 0 / 1 | 4.29 | 4.29 | 1 Mythic |
Etali, Primal Storm | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Moraug, Fury of Akoum | 0 / 1 | 7.25 | 7.25 | 1 Mythic |
Meteor Golem | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Siege Dragon | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Terror of Mount Velus | 0 / 1 | 1.24 | 1.24 | 1 Rare |
Dragon Mage | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Cinderheart Giant | 0 / 1 | 0.05 | 0.05 | 1 Common |
Angrath's Marauders | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Yidaro, Wandering Monster | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Drakuseth, Maw of Flames | 0 / 1 | 0.72 | 0.72 | 1 Rare |
Dragon's Fire | 0 / 1 | 0.15 | 0.15 | 1 Common |
Spit Flame | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Valakut Awakening | 0 / 1 | 7.05 | 7.05 | 1 Rare |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Anger of the Gods | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Sweltering Suns | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Conductive Current | 0 / 1 | 0 | 0 | 1 Rare |
Irencrag Feat | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Storm's Wrath | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Hour of Devastation | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Burn Down the House | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Tome of Legends | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Dragon's Hoard | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Altar of the Pantheon | 0 / 1 | 0.13 | 0.13 | 1 Common |
Skyclave Relic | 0 / 1 | 0.78 | 0.78 | 1 Rare |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Dollhouse of Horrors | 0 / 1 | 0.14 | 0.14 | 1 Rare |
The Immortal Sun | 0 / 1 | 13.52 | 13.52 | 1 Mythic |
God-Pharaoh's Gift | 0 / 1 | 0.49 | 0.49 | 1 Rare |
Fires of Invention | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Snow-Covered Mountain | 0 / 27 | 13.23 | 13.23 | 27 Common |
Arch of Orazca | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Buried Ruin | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Forgotten Cave | 0 / 1 | 0.1 | 0.1 | 1 Common |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Cryptic Caves | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Castle Embereth | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Labyrinth of Skophos | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Bonders' Enclave | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Crawling Barrens | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Den of the Bugbear | 0 / 1 | 5.32 | 5.32 | 1 Rare |
Ramunap Ruins | 0 / 1 | 0.51 | 0.51 | 1 Uncommon |
Scavenger Grounds | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Faceless Haven | 0 / 1 | 0.46 | 0.46 | 1 Rare |
MTGA:
You need
12 Mythic41 Rare
13 Uncommon
33 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Purphoros, Bronze-Blooded
Deck
1 Combat Celebrant
1 Anax, Hardened in the Forge
1 Solemn Simulacrum
1 Rekindling Phoenix
1 Delina, Wild Mage
1 Neheb, Dreadhorde Champion
1 Glorybringer
1 Demanding Dragon
1 Terror of the Peaks
1 Cavalier of Flame
1 Ox of Agonas
1 Ilharg, the Raze-Boar
1 Combustible Gearhulk
1 Burning Sun's Avatar
1 Red Dragon
1 Chandra's Incinerator
1 Pyre Spawn
1 Akoum Warrior
1 Immortal Phoenix
1 Olivia's Attendants
1 Lathliss, Dragon Queen
1 Inferno of the Star Mounts
1 Etali, Primal Storm
1 Moraug, Fury of Akoum
1 Meteor Golem
1 Siege Dragon
1 Terror of Mount Velus
1 Dragon Mage
1 Cinderheart Giant
1 Angrath's Marauders
1 Yidaro, Wandering Monster
1 Drakuseth, Maw of Flames
1 Dragon's Fire
1 Spit Flame
1 Valakut Awakening
1 Shatterskull Smashing
1 Anger of the Gods
1 Sweltering Suns
1 Conductive Current
1 Irencrag Feat
1 Storm's Wrath
1 Hour of Devastation
1 Burn Down the House
1 Mind Stone
1 Guardian Idol
1 Arcane Signet
1 Tome of Legends
1 Mazemind Tome
1 Coldsteel Heart
1 Dragon's Hoard
1 Altar of the Pantheon
1 Skyclave Relic
1 The Celestus
1 Replicating Ring
1 Dollhouse of Horrors
1 The Immortal Sun
1 God-Pharaoh's Gift
1 Fires of Invention
27 Snow-Covered Mountain
1 Arch of Orazca
1 Buried Ruin
1 Forgotten Cave
1 Field of Ruin
1 Cryptic Caves
1 Castle Embereth
1 Labyrinth of Skophos
1 Bonders' Enclave
1 Crawling Barrens
1 Den of the Bugbear
1 Ramunap Ruins
1 Scavenger Grounds
1 Faceless Haven